Foley, AL Real Estate Subdivision Directory

Are you considering moving to a certain Foley, AL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Foley Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Foley Aaronville Comm 3 $147,967 181
Foley Abbey Ridge 2 $299,000 85
Foley Aberdeen Place 4 $290,975 15
Foley Al 26 $1,888,188 135
Foley Alligator Bayou 1 $499,999 51
Foley Amelia Woods 2 $391,750 91
Foley Ashford Park 1 $289,000 8
Foley Ashland Place 1 $399,900 38
Foley Aspen Creek 2 $349,900 151
Foley Audubon Place 5 $183,250 55
Foley Azalea Trace 1 $344,900 109
Foley Barin Field 1 $199,900 63
Foley Bay Forest Estates 1 $1,433,000 36
Foley Bay Street Villages 1 $249,900 117
Foley Bayou Ridge 10 $321,238 42
Foley Bella Terra Gulf Shores Rv Resor 1 $350,000 54
Foley Bella Terra Rv Resort 39 $174,374 384
Foley Bella Vista 10 $374,950 110
Foley Bienville Landing 8 $285,099 67
Foley Bon Secour 2 $1,172,500 585
Foley Bon Secour View 1 $730,000 218
Foley Briarwood Parke 1 $479,000 49
Foley Cambridge Parke 2 $560,000 52
Foley Carnoustie Gardens 4 $454,000 85
Foley City Of Foley 10 $405,263 106
Foley Club Villas 4 $162,725 81
Foley Collinwood 5 $476,068 72
Foley Copperwood 1 $269,900 25
Foley Cottages On The Greene 9 $417,978 63
Foley Country Club Estates 1 $289,000 16
Foley Creekside 9 $145,389 184
Foley Crown Walk 2 $324,950 300
Foley Crystal Estates 1 $319,900 37
Foley Cypress Cove 2 $394,950 243
Foley Cypress Gates 1 $290,999 352
Foley Cypress Pond 1 $235,000 10
Foley D W Weeks 1 $779,000 112
Foley Dogwood Dell 8 $134,788 81
Foley Driftwood Lakes 1 $312,018 4
Foley Eastgate Bend 10 $305,913 70
Foley Ethos 5 $321,580 140
Foley Fairmont 2 $208,500 106
Foley Fernwood Heights 2 $259,900 76
Foley Fielding Comm Park 1 $75,000 305
Foley Fish River 1 $4,060,000 151
Foley Fish River Acres 7 $480,999 140
Foley Foley City Of Blks 3 $328,000 136
Foley Foley Fields 1 $299,000 60
Foley Foley North 1 $259,000 120
Foley Foley Pointe 12 $358,585 55
Foley Forest Estates 1 $325,000 252
Foley Fulton Place 2 $306,950 4
Foley Gardens At Glenlakes 2 $462,000 12
Foley Glenlakes 10 $476,024 67
Foley Graham Creek Estates 2 $712,000 54
Foley Grand Riviera Resort 9 $137,033 253
Foley Grand Riviera Rv Resort 7 $135,314 63
Foley Grasslands 14 $268,415 59
Foley Green Acres 2 $84,900 419
Foley Greenbriar 2 $293,500 52
Foley Greenbrier 2 $332,500 157
Foley Greystone Farms 2 $328,500 110
Foley Greystone Village 2 $302,250 70
Foley Grund Subdivision 1 $2,750,000 1
Foley Hadley Village 4 $343,605 75
Foley Haldey Village 1 $365,000 4
Foley Hampton Park 2 $299,950 79
Foley Hawthorn 1 $324,000 206
Foley Heather Terrace 3 $285,000 104
Foley Henderson Fields 1 $215,000 260
Foley Heritage Landing 11 $332,855 95
Foley Hesse-styron 3 $285,667 57
Foley Hickory Bend 3 $299,133 72
Foley Hidden Lakes 7 $277,914 87
Foley Hunters Chase 4 $515,150 35
Foley Iberville Square 4 $319,475 86
Foley Juniper Place 1 $265,000 10
Foley Kennedy Park 2 $261,250 52
Foley Kensington Place 10 $348,265 148
Foley Kuhn Park 2 $469,000 168
Foley Lakeview Estates 9 $440,711 115
Foley Lakeview Gardens 4 $511,525 68
Foley Ledgewick 6 $352,483 75
Foley Leisure Lake 5 $305,180 69
Foley Live Oak Village 16 $338,878 120
Foley Magnolia Estate 1 $229,000 112
Foley Magnolia Land Co 2 $272,000 82
Foley Magnolia Landing 1 $99,900 739
Foley Magnolia Pines 10 $278,437 87
Foley Magnolia Place 4 $293,225 41
Foley Magnolia River 1 $450,000 124
Foley Magnolia Rv Park 1 $130,000 23
Foley Magnolia Shores 7 $316,657 104
Foley Magnolia Sprg Lnd 1 $1,349,000 318
Foley Magnolia Springs 1 $325,000 116
Foley Majestic Manor 6 $343,233 50
Foley Makarios Place 2 $224,900 228
Foley Marem Place 3 $234,500 208
Foley Marlin Place 1 $995,000 64
Foley Mcswain 4 $267,225 46
Foley Monteith Oaks 1 $299,900 224
Foley Mossholder 1 $274,900 9
Foley Myrtlewood 1 $382,000 44
Foley Nolte Creek Estates 2 $225,000 86
Foley Not Applicable 12 $508,550 97
Foley Oak Hill Estates 1 $415,000 35
Foley Oak River View 1 $181,749 23
Foley Oak Village 1 $258,000 24
Foley Oak Woods Estates 1 $1,295,000 62
Foley Osprey Landing 2 $848,750 89
Foley Parish Lakes 5 $455,400 70
Foley Park Avenue 3 $233,567 85
Foley Parkside 1 $284,900 24
Foley Pats Acres 2 $489,049 36
Foley Paxton Farms 13 $312,355 102
Foley Peachtree 4 $493,350 27
Foley Pebble Creek 5 $415,580 55
Foley Pennbrooke 1 $279,900 74
Foley Pineywoods 1 $348,999 192
Foley Plantation At Magnolia River 3 $537,966 157
Foley Plantations At Fish River 1 $164,900 80
Foley Poplar Oaks 1 $749,000 1226
Foley Primland 9 $533,421 81
Foley Quail Landing 4 $454,750 98
Foley Quail Meadows 1 $269,000 16
Foley Quail Valley 2 $242,450 29
Foley Reunion Pointe 3 $243,000 212
Foley Ridge On Wolf Creek 3 $668,000 53
Foley River Oaks 16 $345,886 78
Foley River Trace 3 $287,633 74
Foley River Wood 1 $649,000 24
Foley Riverbend Plantation 1 $385,000 120
Foley Riverside Arbor Walk 9 $362,861 48
Foley Riverwood 3 $626,667 45
Foley Roberts Acres 1 $530,000 106
Foley Roberts Cove 28 $336,023 68
Foley Rosewood 6 $352,603 58
Foley Runyan Acres 1 $525,000 12
Foley Rural Zone Two 1 $239,000 267
Foley Sandy Creek Acres 1 $583,600 304
Foley Sarah Farms 7 $264,704 40
Foley Sea Pines At Bon Secour 2 $406,500 108
Foley Sherwood 2 $414,000 65
Foley Southampton 1 $299,000 220
Foley Southhampton 1 $299,000 219
Foley Southwood At Arbor Walk 8 $332,416 47
Foley Summer Crest 3 $240,333 38
Foley Sunflower Place 1 $119,900 515
Foley Sunset 1 $349,000 43
Foley Sunset Shores 7 $359,129 45
Foley Sweet Gum Village 1 $224,000 73
Foley Tealwood Estates 5 $384,318 71
Foley The Crescent At River Oaks 3 $406,000 37
Foley The Knoll 12 $329,428 58
Foley The Last Resort 2 $99,900 280
Foley Thousand Oaks 1 $750,000 148
Foley Turnberry Crossings 4 $341,925 112
Foley Twin Bridge Estates 2 $237,000 35
Foley Victoria Place 5 $219,380 140
Foley Walker Grove 2 $301,000 101
Foley Waterford 1 $285,000 33
Foley Waverly Manor 2 $336,950 88
Foley Wenzels 1 $449,000 58
Foley Wenzels Oak River 1 $220,000 43
Foley West Foley 1 $265,000 18
Foley Westfield Acres 1 $579,000 4
Foley William Hesse 1 $229,000 10
Foley Winter Park 1 $289,000 71
Foley Wolbrink 1 $299,000 21
Foley Wolf Bay Estates 1 $399,000 23
Foley Woodmont 1 $409,900 24
Foley Wyld Palms 3 $277,333 194
Foley Wynwood 2 $287,450 194

Login to My Homefinder

Pixel